Main Motor | 5.5 kW, ~ 1400 rpm | |||||
Hydraulic Motor | 1.5 kW, ~ 1400 rpm | |||||
Conveyor Motor | 0.12 kW, ~ 1400 rpm | |||||
Coolant Motor | 0.2 kW, ~ 2800 rpm | |||||
Blade Speed | 25 - 90 m/min | |||||
Feeding Stroke | ||||||
Blade Size | 5420 x 41 x 1.3 mm | |||||
Weight | 2250 kg | |||||
Working Height | 730 mm | |||||
Dimensions | 1100 x 3250 x 2100 mm | |||||
Technical Specifications | ||||||
0° | 30° | 45° | 60° | _30° | _45° | |
Ø | 500 mm | |||||
■ | 500 mm | |||||
▀ | 500 x 650 mm |
- Chip Conveyor
- Vice
- Hydraulic Band Tension
- Material Infeed Table
- Motorized Chip Brush
- Sensitive Presure - Inverter - Hydraulic Vice - - Digital Control Panel
- Brand: KARMETAL
- Product Code: KMT 500 KSA

Sensitive Presure - Inverter - Hydraulic Vice - - Digital Control Panel