| Main Motor | 7.5 kW, ~ 1400 rpm | |||||
| Hydraulic Motor | 1.5 kW, ~ 1400 rpm | |||||
| Conveyor Motor | 0.25 kW, ~ 1400 rpm | |||||
| Coolant Motor | 0.25 kW, ~ 2800 rpm | |||||
| Blade Speed | 25 - 90 m/min | |||||
| Feeding Stroke | ||||||
| Blade Size | 9150 x 67 x 1.6 mm | |||||
| Weight | 7500 kg | |||||
| Working Height | 700 mm | |||||
| Dimensions | 2100 x 4160 x 2310 mm | |||||
| Technical Specifications | ||||||
| 0° | 30° | 45° | 60° | _30° | _45° | |
| Ø | 845 mm | |||||
| ■ | 800 mm | |||||
| ▀ | 800 x 1250 mm | |||||
- Front-Back Feeder Roller
- Hydraulic Band Tension
- Material Infeed Table
- Motorized Chip Brush
- PLC Control Panel
- Chip Conveyor















