|
CATALOG NUMBER |
MODEL NO. | RECOMMENDED USE | ||||||
| 47082 | D-989 | General rough-in, all woods, nail-embedded woods. | ||||||
| 47087 | D-990 | General rough-in, all woods, nail embedded woods. | ||||||
| 51022 | D-992 | General rough-in, all woods, nail-embedded woods. | ||||||
| 56892 | D-993 | Wood, nail-embedded wood, compositions, plastic, cast aluminum, and non-ferrous metals. | ||||||
| 56897 | D-994 | All woods, composition, plastic, nail-embedded wood, cast aluminum, light metal. | ||||||
| 80480 | D-980 | Heavy gauge metals of 18 gauge to 1/8" thick conduit, pipe, channels, and tubing. | ||||||
| 80485 | D-981 | Metal cutting 18 gauge and under. Trim, tubing, and galvanized pipe. | ||||||
| 80500 | D-984 | Heavy gauge metals 1/8" thick and above. Barstock and angles. | ||||||
| 80505 | D-985 | Heavy gauge metals 1/8" thick and above. Barstock and angles. | ||||||
| 80510 | D-986 | Heavy gauge metals of 18 gauge to 1/8" thick conduit, pipe, channels, and tubing. | ||||||
| 80515 | D-987 | Metal cutting 18 gauge and under. Trim, tubing, and galvanized pipe. | ||||||
| 80520 | D-988 | Scroll cuts in wood and cast aluminum, non-ferrous metals. | ||||||
| 95872 | DP-985 | Heavy gauge metals 1/8" thick and above. Barstock and angles. | ||||||
| 95877 | DDP-986 | Heavy gauge metals of 18 gauge to 1/8" thick conduit, pipe, channels, and tubing. | ||||||
|
CATALOG NUMBER |
MODEL NO. | LENGTH | WIDTH | GAUGE | TPI | |||
| IN. | MM | IN. | MM | IN. | MM | |||
| 80520 | D-988 | 3 | 75 | 5/16 | 8 | 0.035 | 0.9 | - |
| 80500 | D-984 | 4 | 100 | 3/4 | 20 | 0.035 | 0.9 | - |
| 80480 | D-980 | 4 | 100 | 3/4 | 20 | 0.035 | 0.9 | 18 |
| 80485 | D-981 | 4 | 100 | 3/4 | 20 | 0.035 | 0.9 | 24 |
| 56892 | D-993 | 6 | 150 | 3/4 | 20 | 0.035 | 0.9 | 10 |
| 80505 | D-985 | 6 | 150 | 3/4 | 20 | 0.035 | 0.9 | - |
| 95872 | DP-985 | 6 | 150 | 3/4 | 20 | 0.035 | 0.9 | 14 |
| 80510 | D-986 | 6 | 150 | 3/4 | 20 | 0.035 | 0.9 | 18 |
| 95877 | DDP-986 | 6 | 150 | 3/4 | 20 | 0.035 | 0.9 | 18 |
| 80515 | D-987 | 6 | 150 | 3/4 | 20 | 0.035 | 0.9 | 24 |
| 47082 | D-989 | 6 | 150 | 3/4 | 20 | 0.050 | 1.3 | 6 |
| 56897 | D-994 | 8 | 200 | 3/4 | 20 | 0.035 | 0.9 | 10 |
| 51022 | D-992 | 9 | 225 | 3/4 | 20 | 0.050 | 1.3 | 6 |
| 47087 | D-990 | 12 | 300 | 3/4 | 20 | 0.050 | 1.3 | 6 |
- High quality blades for every application. Available in carbon, or bi metal consisting of a high-speed steel cutting edge welded to a flexible alloy steel back for wood or metal cutting. RIDGID® blades will fit in all reciprocating saws and are packed in plastic sleeves with five blades or 50 blades.
- Brand: RIDGID
- Product Code: Reciprocating Saw Blades
- Catalog Number: 47082 - 47087 - 51022
- High quality blades for every application. Available in carbon, or bi metal consisting of a high-speed steel cutting edge welded to a flexible alloy steel back for wood or metal cutting















