Notice: Undefined variable: has_manufacturer in /home/midcoequ/public_html/vqmod/vqcache/vq2-system_storage_modification_catalog_controller_startup_seo_url.php on line 107Notice: Undefined variable: has_manufacturer in /home/midcoequ/public_html/vqmod/vqcache/vq2-system_storage_modification_catalog_controller_startup_seo_url.php on line 107Notice: Undefined variable: has_manufacturer in /home/midcoequ/public_html/vqmod/vqcache/vq2-system_storage_modification_catalog_controller_startup_seo_url.php on line 107Notice: Undefined variable: has_manufacturer in /home/midcoequ/public_html/vqmod/vqcache/vq2-system_storage_modification_catalog_controller_startup_seo_url.php on line 107Notice: Undefined variable: has_manufacturer in /home/midcoequ/public_html/vqmod/vqcache/vq2-system_storage_modification_catalog_controller_startup_seo_url.php on line 107Notice: Undefined variable: has_manufacturer in /home/midcoequ/public_html/vqmod/vqcache/vq2-system_storage_modification_catalog_controller_startup_seo_url.php on line 107Notice: Undefined variable: has_manufacturer in /home/midcoequ/public_html/vqmod/vqcache/vq2-system_storage_modification_catalog_controller_startup_seo_url.php on line 107 Variable Pitch Hole Saws – Midco Equipment L.L.C, UAE

Variable Pitch Hole Saws

CATALOG NUMBER MODEL NO. SIZE STEEL RPMS S/STEEL RPMS CAST IRON RPMS BRASS RPMS ALUMINUM RPMS
IN. MM
52755 M14  9/16  14  580  300  400  790  900 
52760 M16  5/8  16  550  275  365  730  825 
52765 M17  11/16  17  500  250  330  665  750 
52770 M19  3/4  19  460  230  300  600  690 
15561 M20  25/32  20  425  210  280  560  630 
52775 M21  13/16  21  390  195  260  520  585 
52780 M22  7/8  22  370  185  245  495  555 
52785 M24  15/16  24  350  175  235  470  525 
52790 M25  25  325  160  215  435  480 
52795 M27  1 1/6  27  310  155  210  420  465 
52800 M29  1 1/8  29  300  150  200  400  450 
52805 M30  1 3/32  30  285  145  190  280  425 
52810 M32  1 1/4  32  275  140  180  360  410 
52815 M33  1 9/32  33  260  135  175  345  390 
52820 M35  1 3/8  35  250  125  165  330  375 
52825 M37  1 15/32  37  240  120  160  315  360 
52830 M38  1 1/2  38  230  115  150  300  345 
52835 M40  1 9/16  40  220  110  145  290  330 
52840 M41  1 5/8  41  210  105  140  280  315 
52845 M43  1 11/16  43  205  100  135  270  305 
52850 M44  1 3/4  44  195  95  130  260  295 
52855 M46  1 13/16  46  190  95  125  250  285 
52860 M48  1 7/8  48  180  90  120  240  270 
52865 M51  51  170  85  115  230  255 
52870 M52  2 1/16  52  165  80  110  220  245 
52875 M54  2 1/8  54  160  80  105  210  240 
52880 M57  2 1/4  57  150  75  100  200  225 
52885 M59  2 5/16  59  145  75  100  195  225 
52890 M60  2 3/8  60  140  70  95  190  220 
52895 M64  2 1/2  64  135  65  90  180  205 
52900 M65  2 9/16  65  130  65  85  175  200 
52905 M67  2 5/8  67  130  65  85  175  200 
52910 M70  2 3/4  70  125  60  80  160  185 
52915 M73  2 7/8  73  120  60  80  160  180 
52920 M76  76  115  55  75  150  170 
52925 M79  3 1/8  79  110  55  70  140  165 
52930 M83  3 1/4  83  105  50  70  140  155 
52935 M86  3 3/8  86  100  50  70  130  150 
52940 M89  3 1/2  89  95  45  65  130  145 
52945 M92  3 5/8  92  95  45  60  120  140 
52950 M95  3 3/4  95  90  45  60  120  135 
52955 M98  3 7/8  98  90  45  60  120  135 
52960 M102  102  85  40  55  110  130 
52965 M105  4 1/8  105  80  40  55  110  120 
52970 M108  4 1/4  108  80  40  50  100  120 
52975 M110  4 3/8  110  80  40  55  100  120 
52980 M114  4 1/2  114  75  35  50  100  105 
52985 M121  4 3/4  121  70  35  45  90  95 
52990 M127  127  65  30  40  85  90 
52995 M140  5 1/2 
  • Depth of cut: 1 1/2” (38 mm).
  • Bi-metal construction.
  • M 3 HSS cutting edge.
  • 3/5 TPI variable pitch.
  • Positive tooth rake.
  • NOTE: Use RIDGID® Thread Cutting Oil on all metal except cast iron.

Write a review

Note: HTML is not translated!
    Bad           Good
  • Brand:
  • RIDGID

  • Product Code:
  • Variable Pitch Hole Saws
  • Catalog Number:
  • 52755 - 52760 - 52765
    • Outperform and outlast traditional standard pitch models. Bi-metal construction with teeth made from specially hardened type M3 high speed steel. The varying teeth height and gullet sizes result in much faster cutting and longer life. For wood; mild, tool and stainless steels; cast iron; brass and aluminum. 51 sizes from 9/16” (14mm) to 6” (152mm).

     




© Copyright 2024 Midco Equipment L.L.C All Rights Reserved.