| Weight | 13 lbs. (5.9 kg) | ||
| Length | 14.3" (36.3 cm) | ||
| Width | 11.9" (30.2 cm) | ||
| Height | 12.4" (31.5 cm) | ||
| Display | 12.1" daylight readable LCD | ||
| Resolution | 640 x 480 | ||
| Power Source | 1 or 2 RIDGID 18V Advanced Lithium battery (optional) or AC plug | ||
| Audio | Integrated microphone and speaker | ||
| Video | AVI 20FPS - 720 x 480 | ||
| Image | JPG - 720 x 480 | ||
| Transfer | USB stick | ||
| Software | Includes SeeSnake HQ Software | ||
|
CATALOG NUMBER |
DESCRIPTION | WEIGHT | |
| LB. | KG | ||
| 39338 | CS10 Monitor with 2 Batteries and Charger (115V) | 15.8 | 7.2 |
| 39328 | CS10 Digital Recording Monitor (115V) | 12.0 | 5.4 |
|
BATTERIES AND
CHARGERS
|
|||
|
CATALOG NUMBER |
DESCRIPTION | WEIGHT | |
| LB. | KG | ||
| 44848 | Set of (1) 2.0Ah Battery & (1) 120V Charger | 2.8 | 1.3 |
| 44853 | Set of (2) 2.0Ah Batteries & (1) 120V Charger | 3.8 | 1.7 |
- USB Stick - record digitally into a format that your customer can read on their computer.
- 12.1" Daylight Readable Display - easily monitor and record inspections in bright outdoor environments.
- Integrated Line Tracing - trace the reel push cable with a RIDGID® locator (requires a RIDGID transmitter).
- Multi Mode Recording - take snapshots, record full frame video and record in a lean Auto-log video format (small files).
- Software Integration - with SeeSnake HQ™, deliver your inspections in a wide array of formats from online to DVD.
- Brand: RIDGID
- Product Code: CS10 (230V)
- Catalog Number: 39338 - 39328 - 44848
The CS10 Monitor combines durability with the easiest to use digital recording monitor in the industry. One touch recording allows you to record snapshots and video directly to a USB stick then hand it to your customer.


















