| Line Capacity | 1.5" to 6" (40 mm to 150 mm) | ||
| Push Cable Length | 100' (30 m) | ||
| Push Cable Diameter | 0.26" (6 mm) | ||
| Push Cable Core | 0.14" (3.5 mm) Fiberglass | ||
| Push Cable Bend Minimum Radius | 2.5" (63.5 mm) | ||
| Weight (without batteries) | 16.6 lbs. (7.5 kg) | ||
| Size | Length 25" (63.5 cm), Width 14" (35.6 cm), Height 17" (43.2 cm) | ||
| Camera Type | 1" (25 mm) Self-Leveling | ||
| Resolution | 656 x 492 (NTSC), 768 X 576 (PAL) | ||
| Light Source | 6 LEDs | ||
| Sonde | 512 Hz | ||
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | ||
| Storage Temperature | 14°F to 158°F (-10°C to 70°C) | ||
| Ingress Protection without Monitor | IPx5 | ||
|
CATALOG NUMBER |
DESCRIPTION | WEIGHT | |
| LB. | KG | ||
| 48093 | SeeSnake Compact2 (Reel Only) | 16.6 | 7.5 |
| 48113 | SeeSnake Compact2 System with Battery and 1 Charger | 25.1 | 11.4 |
| 48103 | SeeSnake Compact2 System | 22.3 | 10.1 |
| 48098 | SeeSnake Compact2 Reel Only (230 V) | 16.6 | 7.5 |
|
ACCESSORIES
|
|||
|
CATALOG NUMBER |
DESCRIPTION | WEIGHT | |
| LB. | KG | ||
| 44693 | 18V Advanced Lithium 2.0Ah Battery | 1.0 | 0.5 |
| 44698 | 18V Advanced Lithium 4.0Ah Battery | 1.5 | 0.7 |
| 43458 | Advanced Lithium Battery Charger (N. America) | 1.8 | 0.8 |
| 43328 | 18 V 4.0 Ah Li-Ion Battery Pack | 1.5 | 0.8 |
| 43323 | 18 V 2.0 Ah Li-Ion Battery Pack | - | 0.5 |
| 43333 | 230 V Advanced Lithium Charger | 1.0 | 0.5 |
| 45368 | AC Battery Adapter, 230 V | 2.2 | 1.0 |
| 35338 | 45 mm Pipe Guide, Fits 25 mm Camera (pkg. of 2) | - | - |
| 40598 | 60 mm Pipe Guide, Fits 25 mm Camera (pkg. of 2) | - | - |
| 46708 | 85 mm Pipe Guide, Fits 25 mm Camera (pkg. of 2) | - | - |
| 46713 | 125 mm Pipe Guide, Fits 25 mm Camera (pkg. of 2) | - | - |
| 47793 | 36 mm Pipe Guide, Fits 25 mm Camera (pkg. of 1) | - | - |
| 48153 | SeeSnake Monitor Side Plate Upgrade Kit | 1.3 | 0.6 |
| 56813 | CS6xPak Digital Recording Monitor w/Wi-Fi | 5.7 | 2.6 |
| 57143 | CS6xPak w/2 Batteries and 1 Charger | 9.5 | 4.3 |
|
SPARE PARTS
ORDERING INFORMATION
|
|||
|
CATALOG NUMBER |
DESCRIPTION | WEIGHT | |
| LB. | KG | ||
| 48143 | Compact2/CS6Pak Monitor Handle | 0.7 | 0.3 |
| 48148 | Compact2 Monitor Side Plate Spare Kit | 1.3 | 0.6 |
| 48153 | SeeSnake Monitor Side Plate Upgrade Kit | 1.3 | 0.6 |
| 45443 | rM200 / Compact2 Self-Leveling Camera Head PAL | - | - |
| 45438 | Color Self-Leveling Camera Head (NTSC) | - | - |
Small Footprint, Big Performance
- Big performance in a compact, durable package. Designed to inspect lines from 1.5" to 6" (40 mm to 150 mm), the Compact2 includes a 100' (30 m) push cable, 1" (25 mm) self-leveling camera head and sonde.
Designed for the CS6xPak
- Snap the CS6xPak digital recording monitor into the Compact2 docking system and you’re ready for the ultra-fast set-up. Simply power the system on, tilt the monitor to the desired viewing angle and you’re ready to capture high quality images and video clips to a USB drive.
- Quick-release CCU docking system for fast, efficient job set-up
- Flexible push cable for pushing ease through multiple tight turns
- Self-leveling camera for a crisp, clear, in-pipe image that is always upright
- Built-in sonde to locate a point of interest during the pipe inspection
- Brand: RIDGID
- Product Code: Compact2 Camera System
- Catalog Number: 48093 - 48113 - 48103
Small Footprint, Big Performance Big performance in a compact, durable package.

















